top of page
Find a Ship.
This page is reserved for Find a Ship. Information should be listed here. This is sample text of where text should be added. A brief description or background regrading the board of governors page. Information should be listed here. This is sample text of where text should be added.
CVE Title | Class | Ship Name | CVE |
---|---|---|---|
USS Steamer Bay (CVE-87) | Casablanca Class | USS Steamer Bay | 87 |
USS Cape Esperance (CVE-88) | Casablanca Class | USS Cape Esperance | 88 |
USS Takanis Bay (CVE-89) | Casablanca Class | USS Takanis Bay | 89 |
USS Thetis Bay (CVE-90/CVHA-1/LPH-6) | Casablanca Class | USS Thetis Bay | 90 |
USS�Makassar Strait (CVE?91) | Casablanca Class | USS Makassar Bay | 91 |
USS Windham Bay (CVE-92) | Casablanca Class | USS Windham Bay | 92 |
USS Makin Island (CVE-93) | Casablanca Class | USS Makin Island | 93 |
USS Lunga Point (CVE-94) | Casablanca Class | USS Lunga Point | 94 |
USS Bismarck Sea (CVE-95) | Casablanca Class | USS Bismarck Sea | 95 |
USS Salamaua (CVE-96) | Casablanca Class | USS Salamaua | 96 |
USS Hollandia (CVE-97) | Casablanca Class | USS Hollandia | 97 |
USS Kwajalein (CVE-98) | Casablanca Class | USS Kwajalein | 98 |
USS Admiralty Islands (CVE-99) | Casablanca Class | USS Admiralty Islands | 99 |
USS Bougainville (CVE-100) | Casablanca Class | USS Bougainville | 100 |
USS Matanikau (CVE-101) | Casablanca Class | USS Matanikau | 101 |
Page 1 of 6
bottom of page